Microwave Lamps

Lamp Express microwave bulbs, also known as electrode-less lamps, are a distinctive type of medium-pressure mercury vapor lamp. In this design, the mercury contained within the quartz sleeve is vaporized by irradiating the lamp with microwave energy rather than passing current between the electrodes.

This technology offers several distinct advantages over conventional UV electrode lamps:

Advantages

  • Instantaneous on/off capability
  • Compact lamp design
  • Extended lamp life (generally three to five times longer than a standard electrode lamp)
  • Enhanced light output efficiency
  • Increased intensity light at the working surface
  • Direct compatibility with OEM products


Our microwave bulbs are available in lengths of 6” (152.4 mm) and 10” (254 mm) with power ratings of 300 watts/inch and 600 watts/inch. They are manufactured in the U.S. and can be directly interchanged with electrode-less lamps sold by Excelitas/Heraeus/Fusion.

Metal halide doping (adding a metal halide to the filling of a bulb) is employed to modify the spectral output of these lamps.

  • The “H” bulb output closely resembles that of a conventional medium-pressure mercury electrode type lamp.
  • The “V” bulb output has been strongly shifted into the visible region
  • The “D” bulb is frequently utilized to achieve optimal cure depth.
  • The “+” bulb exhibits enhanced emission at shorter wavelengths, effectively promoting surface cure.

Microwave Lamp Types

LE SKU Excelitas Fusion Machine Type Length Dia Gas WPI
907171 558432 205602 F300 H 6 in 9 mm HG 300
907165 558431 205601 F300 H 6 in 9 mm HG 300 SQ
907166 558437 040126 F300 V 6 in 9 mm GA 300
906949 558434 040124 F300 D 6 in 9 mm FE 300
907167 558438 205608 F300 Q 6 in 9 mm IN 300
907170 558439 040129 F300 H 6 in 9 mm HG 300 OF
979854 558412 525632 HP6/F500 H 6 in 9 mm HG 300/500
979856 558417 525637 HP6/F500 V 6 in 9 mm GA 300/500
907000 558492 274432 F450/F455 H 10 in 9 mm HG 300/500
907173 558491 274431 F450/F456 H 10 in 9 mm HG 300/375
907174 558497 274437 F450/F457 V 10 9 mm GA 300/375 SQ
907175 558498 274438 F450/F458 Q 10 in 9 mm IN 300/375
978882 558494 274434 F450/F459 D 10 in 9 mm FE 300/375
907176 558472 213462 F600 H 10 in 13 mm HG 600
907177 558471 213461 F600 H 10 in 13 mm HG 600
907178 558477 213467 F600 V 10 in 13 mm GA 600
907179 558478 213468 F600 Q 10 in 13 mm IN 600
979328 558474 213464 F600 D 10 in 13 mm FE 600
907181 558394 525624 HP6/F500 D 6 in 11 mm FE 300/500
907182 558454 511004 F450/F600 D 10 in 11 mm FE 300/600

 

Spectral Output Charts

 

Boletín LE

Suscríbete hoy para las últimas noticias y acciones.