Please make sure to join our mailing list to stay informed about new products, special offers and more.
Description | Value | Unit |
---|---|---|
Product Type | Original Theimer Lamp | |
Power Density | 144 | W/cm |
Diameter | 24 | mm |
Spectrum | FE | |
Ozone free | No | |
Length | 147 | mm |
Length | 5 50/64 | inch |
Arc Length | 83 | mm |
End Cap | TH-2 | |
Wire, left | 195 | mm |
Wire, right | 195 | mm |
Terminal | Male Tab | |
min. Lifetime | 600 | hours |
Minimum Order Quantity | 1 | lamp |
Application Notes | Used in: H&S Autoshot / Cure-Tek and Hedson / IRT: UVA1200A, UVA1200A, IRT UVA 1 PrepCure 3 IRT UVA 1 PrepCure 4, IRT UVA 2 PrepCure 4 IRT UVA 1 PrepCure 3, IRT UVA 1 PrepCure 4 IRT UVA 2 PrepCure 4 | |
Notes | Grapo Octopus ,Grapo Octopus II | |
Data Sheet issued | 5/13/2019 | |
Questions ? | Call us at +1 888-539-8847 or email to: sales@lexusa.com | |
Copyright Lamp Express USA, Inc. Company names and trademarks mentioned are for reference purposes only. Lamp Express is not affiliated with any company stated. Product names, trades names and trademarks remain the exclusive property of their respective owner. All third party trademarks and trade names are hereby acknowledged. All of our products are replacements and not original items, unless otherwise noted. Pictures are for reference only and may not show actual product. Prices and specifications are subject to error / change without notice. Our Terms & Conditions apply. |
UVL
Spectrum:
FE
Volt:
125
Watt:
1200