The unit measures UVA, UVB and UVC and calculates total UV in these bands. (Integral)
The built in SD Memory Card Slot allows to store all reading for later evaluation on a computer. Software is included (Windows only).
The AUTO-OFF feature turns the unit off after one minute - when not in use - to extend battery life.
Description | Value | Unit |
---|---|---|
Product Type | Original UV Design Instrument | |
UV Range | 315-410, 280-315, 230-280 | nm |
Power Input, max | 0 - 2,000 | mW/cm2 |
Measuring Range | 0 - 2,000 | mW/cm2 |
Sampling Rate | 0.01 (100/s) | |
Recording Cycle | 30 | s |
Readiness Phase | 120 | s |
Base Accuracy | 5 | ± % |
Display | LCD, 2 x 16 digits | |
Display Range | 0 - 36,000 | mJ/cm2 |
Heat Protection | Heat shield on back plate | |
Power Source | 3.7V LiPo Battery | |
Power Consumption | 20 | µA |
Battery Life | 1,000 charging cycles | |
Diameter | 140 | mm |
Height | 13 | mm |
Weight | 500 | grams |
Possible Lead Time | 30 When out of stock. Contact us for options. | days |
Data Sheet issued | 2/15/2017 | |
Questions ? | Call us at +1 888-539-8847 or email to: [email protected] | |
Copyright Lamp Express USA, Inc. |